At Drillmec, we offer all our conventional land rigs with a full package that consists of top drives, drawworks, pipe handling systems, iron roughnecks, drilling control systems, rotary tables, power control units, low-pressure mud systems, catwalks and skidding systems. All these drilling equipment and systems are integrated into our customizable proprietary software DEEP (Drillmec’s Embedded Efficiency Platform). With DEEP you enjoy fully automated rig operations with easy controls of rig equipment thus increasing efficiency and performance.
| SWING LIFT | Hook Load | Lines | Setback Capacity | Mast Height | Mast Base | Substructure Height |
| mt | mt | m | m | m | ||
| DM 750 | 340 | 12 | 181 | 43 | 8 | 9 |
| DM 1000 | 454 | 12 | 272 | 46 | 9 | 11 |
| DM 1300 | 590 | 14 | 362 | 48 | 11 | 11 |
| DM 1500 | 680 | 14 | 362 | 46 | 9 | 11 |
| DM 2000 | 907 | 16 | 454 | 49 | 12 | 14 |
| HSL 750 | 340 | 12 | 181 | 43 | 8 | 9 |
| HSL 1000 | 454 | 12 | 272 | 46 | 9 | 9 |
| HSL 1300 | 590 | 14 | 362 | 47.8 | 11 | 11 |
| SLING SHOT | Hook Load | Lines | Setback Capacity | Mast Height | Mast Base | Substructure Height |
| mt | mt | m | m | m | ||
| 1000 SS | 454 | 12 | 272 | 46 | 9 | 9 |
| 1300 SS | 590 | 14 | 362 | 46 | 11 | 12 |
| 1500 SS | 748 | 14 | 500 | 46 | 11 | 12 |
| 750 HSS | 340 | 12 | 181 | 43 | 8 | 9 |
| SWING LIFT | Hook Load | Lines | Setback Capacity | Mast Height | Mast Base | Substructure Height |
| mt | mt | m | m | m | ||
| DM 750 | 340 | 12 | 181 | 43 | 8 | 9 |
| DM 1000 | 454 | 12 | 272 | 46 | 9 | 11 |
| DM 1300 | 590 | 14 | 362 | 48 | 11 | 11 |
| DM 1500 | 680 | 14 | 362 | 46 | 9 | 11 |
| DM 2000 | 907 | 16 | 454 | 49 | 12 | 14 |
| HSL 750 | 340 | 12 | 181 | 43 | 8 | 9 |
| HSL 1000 | 454 | 12 | 272 | 46 | 9 | 9 |
| HSL 1300 | 590 | 14 | 362 | 47.8 | 11 | 11 |
| SLING SHOT | Hook Load | Lines | Setback Capacity | Mast Height | Mast Base | Substructure Height |
| mt | mt | m | m | m | ||
| 1000 SS | 454 | 12 | 272 | 46 | 9 | 9 |
| 1300 SS | 590 | 14 | 362 | 46 | 11 | 12 |
| 1500 SS | 748 | 14 | 500 | 46 | 11 | 12 |
| 750 HSS | 340 | 12 | 181 | 43 | 8 | 9 |

