Hydraulic Rigs Packages
| DESC | op drives technology has gradually become almost the norm and standard in most drilling operations in the oil and gas industry today. The reason for this choice is not far-fetched, increased safety and performance is the major drive for the use of top drives. At Drillmec, we have over thirty years of experience in designing and producing top drives. We offer mainly two classes of top drive which are the Hydraulic Series (HTD) and the Electric Series (ETD). We design portable top drives with permanent installation for both offshore and onshore drilling processes. | ||||||
| Specs | |||||||
| ELECTRIC TOP DRIVES | Max Pull Up Static | Max Drilling Torque | Max Make Up Torque | Max Break Out Torque | Power Rating | Max Speed | |
| mt | Nm | Nm | Nm | kW | rpm | ||
| ETD 250 | 245 | 43,200 | 48,000 | 60,000 | 450 | 200 | |
| ETD 375 | 340 | 72,000 | 85,000 | 108,460 | 850 | 184 | |
| ETD 500 | 498 | 70,000 | 85,000 | 106,630 | 850 | 219 | |
| ETD 750 | 680 | 80,000 | 105,000 | 130,000 | 850 | 219 | |
| HYDRAULIC TOP DRIVES | Max Pull Up Static | Max Drilling Torque | Max Make Up Torque | Max Break Out Torque | Power Rating | Max Speed | |
| mt | Nm | Nm | Nm | kW | rpm | ||
| HTD 250C | 226 | 36,000 | 39,000 | 43,610 | 403 | 180 | |
| HTD 350 | 317 | 39,240 | 53,000 | 63,000 | 470 | 190 | |
| DESC | op drives technology has gradually become almost the norm and standard in most drilling operations in the oil and gas industry today. The reason for this choice is not far-fetched, increased safety and performance is the major drive for the use of top drives. At Drillmec, we have over thirty years of experience in designing and producing top drives. We offer mainly two classes of top drive which are the Hydraulic Series (HTD) and the Electric Series (ETD). We design portable top drives with permanent installation for both offshore and onshore drilling processes. | ||||||
| Specs | |||||||
| ELECTRIC TOP DRIVES | Max Pull Up Static | Max Drilling Torque | Max Make Up Torque | Max Break Out Torque | Power Rating | Max Speed | |
| mt | Nm | Nm | Nm | kW | rpm | ||
| ETD 250 | 245 | 43,200 | 48,000 | 60,000 | 450 | 200 | |
| ETD 375 | 340 | 72,000 | 85,000 | 108,460 | 850 | 184 | |
| ETD 500 | 498 | 70,000 | 85,000 | 106,630 | 850 | 219 | |
| ETD 750 | 680 | 80,000 | 105,000 | 130,000 | 850 | 219 | |
| HYDRAULIC TOP DRIVES | Max Pull Up Static | Max Drilling Torque | Max Make Up Torque | Max Break Out Torque | Power Rating | Max Speed | |
| mt | Nm | Nm | Nm | kW | rpm | ||
| HTD 250C | 226 | 36,000 | 39,000 | 43,610 | 403 | 180 | |
| HTD 350 | 317 | 39,240 | 53,000 | 63,000 | 470 | 190 | |

