The HH Series began in 1993 as simple and regular hydraulic rigs for drilling water wells. It was then modified and improved to meet and surpass the demands of oil and gas drilling with the introduction of automation, transportation, pipe handling and self-elevating rig up system. Over the years, this hydraulic rig machine has worked effectively in difficult good conditions and extreme weather conditions around the world. The HH Series is a hydraulic drilling machine that is designed for safety, high performance, reduced emissions, and speed with reduced non-productive time.
| Input Power | Pull Up | Pull Down | Rated | Top Drive Torque | Top Drive Speed | Rotary Table | Vertical Pipe Rack Capacity (DP 3 1/2") | Vertical Pipe Rack Capacity (DP 5") | Vertical Pipe Rack Capacity (DC) | |
| kW | m ton | m ton | m ton | Nm | rpm | mm | m | m | m | |
| HH 55 | 328 | 55 | 10 | 55 | 13,560 | 120 | 698 | 1,025 | 730 | 110 |
| HH 75 | 403 | 75 | 10 | 75 | 13,560 | 120 | 698 | 1,025 | 730 | 110 |
| HH 102 | 429 | 100 | 20 | 100 | 32,300 | 120 | 698 | 2,900 | 1,800 | 110 |
| HH 150 | 720 | 150 | 20 | 136 | 32,300 | 120 | 698 | 4,600 | 3,600 | 192 |
| HH 220 | 1,000 | 200 | 20 | 200 | 35,840 | 158 | 698 | 4,600 | 3,600 | 192 |
| HH 300 | 1,150 | 272 | 30 | 272 | 49,080 | 158 | 952.5 | 4,624 | 3,670 | 192 |
| HH 350 | 1,150 | 317 | 30 | 317 | 52,230 | 200 | 952.5 | 4,624 | 3,670 | 192 |
| Input Power | Pull Up | Pull Down | Rated | Top Drive Torque | Top Drive Speed | Rotary Table | Vertical Pipe Rack Capacity (DP 3 1/2") | Vertical Pipe Rack Capacity (DP 5") | Vertical Pipe Rack Capacity (DC) | |
| kW | m ton | m ton | m ton | Nm | rpm | mm | m | m | m | |
| HH 55 | 328 | 55 | 10 | 55 | 13,560 | 120 | 698 | 1,025 | 730 | 110 |
| HH 75 | 403 | 75 | 10 | 75 | 13,560 | 120 | 698 | 1,025 | 730 | 110 |
| HH 102 | 429 | 100 | 20 | 100 | 32,300 | 120 | 698 | 2,900 | 1,800 | 110 |
| HH 150 | 720 | 150 | 20 | 136 | 32,300 | 120 | 698 | 4,600 | 3,600 | 192 |
| HH 220 | 1,000 | 200 | 20 | 200 | 35,840 | 158 | 698 | 4,600 | 3,600 | 192 |
| HH 300 | 1,150 | 272 | 30 | 272 | 49,080 | 158 | 952.5 | 4,624 | 3,670 | 192 |
| HH 350 | 1,150 | 317 | 30 | 317 | 52,230 | 200 | 952.5 | 4,624 | 3,670 | 192 |

